Main page » Weather in Greece » Attica » Athens » Meteograms hourly weather

Athens, meteograms

Athens: hourly weather
Friday, 10 February
Time Precipitation Temperature Feels like Pressure Humidity Wind
14:00 0.02 mm +9.4° +9.6° 751 mmHg 80% 7 mps, E
15:00 0.02 mm +9.2° +9.4° 751 mmHg 81% 7 mps, E
16:00 0.02 mm +8.9° +9.1° 751 mmHg 84% 7 mps, E
17:00 0.03 mm +9.2° +9.4° 751 mmHg 85% 6 mps, E
18:00 0.03 mm +9.5° +9.8° 751 mmHg 85% 6 mps, E
19:00 0.04 mm +9.7° +10° 751 mmHg 85% 6 mps, E
20:00 0.04 mm +9.7° +10° 751 mmHg 87% 6 mps, E
21:00 0.09 mm +9.7° +10.2° 751 mmHg 89% 5 mps, E
22:00 0.15 mm +9.7° +10.2° 751 mmHg 92% 4 mps, E
23:00 0.22 mm +9.7° +10.2° 751 mmHg 93% 4 mps, E
Saturday, 11 February
Time Precipitation Temperature Feels like Pressure Humidity Wind
00:00 0.26 mm +9.6° +10.2° 751 mmHg 94% 3 mps, SE
01:00 0.13 mm +9.6° +10° 751 mmHg 91% 3 mps, SW
02:00 0.06 mm +9.4° +10° 751 mmHg 94% 3 mps, SW
03:00 0.03 mm +9.2° +9.7° 752 mmHg 95% 3 mps, SW
04:00 0.01 mm +8.9° +9.4° 752 mmHg 95% 3 mps, SW
05:00 0 mm +8.7° +9.2° 752 mmHg 93% 3 mps, SW
06:00 0 mm +9° +9.5° 752 mmHg 91% 4 mps, SW
07:00 0 mm +9.9° +10.4° 752 mmHg 88% 4 mps, S
08:00 0.01 mm +11.5° +11.9° 752 mmHg 81% 6 mps, S
09:00 0 mm +12.2° +12.5° 752 mmHg 78% 6 mps, S
10:00 0 mm +12.7° +13.1° 752 mmHg 77% 7 mps, S
11:00 0.01 mm +13° +13.4° 752 mmHg 77% 7 mps, S
12:00 0.02 mm +13.1° +13.5° 752 mmHg 78% 8 mps, S
13:00 0.07 mm +13° +13.4° 752 mmHg 79% 8 mps, S
14:00 0.08 mm +12.9° +13.3° 753 mmHg 81% 8 mps, S
15:00 0.07 mm +12.3° +12.8° 753 mmHg 84% 8 mps, S
16:00 0.01 mm +11.7° +12.2° 753 mmHg 87% 8 mps, S
17:00 0.02 mm +11.4° +12° 753 mmHg 87% 7 mps, S
18:00 0.04 mm +11.4° +11.9° 754 mmHg 88% 7 mps, S
19:00 0.1 mm +11.3° +11.8° 754 mmHg 89% 6 mps, S
20:00 0.26 mm +11.1° +11.7° 754 mmHg 91% 5 mps, S
21:00 0.38 mm +11.1° +11.8° 754 mmHg 93% 5 mps, S
22:00 0.63 mm +11.1° +11.8° 754 mmHg 93% 5 mps, S
23:00 0.41 mm +11.2° +11.9° 754 mmHg 93% 6 mps, S
Sunday, 12 February
Time Precipitation Temperature Feels like Pressure Humidity Wind
00:00 0.05 mm +11.3° +12° 754 mmHg 93% 6 mps, S
01:00 0.09 mm +11.3° +12° 754 mmHg 93% 6 mps, S
02:00 0.03 mm +11.1° +11.8° 754 mmHg 94% 5 mps, S
03:00 0.15 mm +11° +11.7° 754 mmHg 94% 5 mps, S
04:00 0.28 mm +10.9° +11.6° 754 mmHg 95% 4 mps, S
05:00 0.24 mm +10.7° +11.4° 754 mmHg 96% 4 mps, S
06:00 0.26 mm +11.3° +12° 754 mmHg 92% 3 mps, S
07:00 0.26 mm +12° +12.6° 754 mmHg 89% 3 mps, S
08:00 0.17 mm +12.6° +13.2° 754 mmHg 86% 3 mps, S
09:00 0.41 mm +12.9° +13.5° 754 mmHg 84% 3 mps, SE
10:00 0.64 mm +13.1° +13.7° 753 mmHg 85% 4 mps, SE
11:00 0.92 mm +12.9° +13.6° 753 mmHg 87% 5 mps, SE
12:00 1 mm +12.8° +13.5° 752 mmHg 88% 5 mps, SE
13:00 1.08 mm +12.6° +13.3° 752 mmHg 90% 5 mps, SE
Meteograms hourly weather Weather maps Weather Overview
Meteograms hourly weather Weather maps Weather Overview

Weather for all


 
Weather in Belgium:
About us
© meteoprog.be 2003-2012.
Meteoprog.ua - погода в Украине {elapsed_time}