Hourly Weather Er Reina

Today, 13 May, Thursday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +19°C° 0 mm 1 mps 729 mmHg 81%
01:00 +18°C° 0 mm 1 mps 729 mmHg 82%
02:00 +18°C° 0 mm 1 mps 729 mmHg 84%
03:00 +18°C° 0 mm 1 mps 729 mmHg 84%
04:00 +16°C° 0 mm 1 mps 729 mmHg 85%
05:00 +16°C° 0 mm 1 mps 730 mmHg 86%
06:00 +19°C° 0 mm 1 mps 730 mmHg 75%
07:00 +21°C° 0 mm 1 mps 730 mmHg 65%
08:00 +23°C° 0 mm 1 mps 731 mmHg 55%
09:00 +25°C° 0 mm 2 mps 731 mmHg 49%
10:00 +27°C° 0 mm 3 mps 731 mmHg 43%
11:00 +28°C° 0 mm 4 mps 731 mmHg 36%
12:00 +28°C° 0 mm 5 mps 731 mmHg 36%
13:00 +28°C° 0 mm 5 mps 730 mmHg 36%
14:00 +28°C° 0 mm 6 mps 730 mmHg 36%
15:00 +27°C° 0 mm 6 mps 730 mmHg 39%
16:00 +26°C° 0 mm 5 mps 730 mmHg 41%
17:00 +25°C° 0 mm 5 mps 730 mmHg 43%
18:00 +22°C° 0 mm 4 mps 730 mmHg 53%
19:00 +20°C° 0 mm 3 mps 731 mmHg 64%
20:00 +18°C° 0 mm 2 mps 731 mmHg 74%
21:00 +18°C° 0 mm 2 mps 731 mmHg 76%
22:00 +17°C° 0 mm 2 mps 731 mmHg 78%
23:00 +17°C° 0 mm 2 mps 731 mmHg 81%

Tomorrow, 14 May, Friday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +18°C° 0 mm 1 mps 731 mmHg 82%
01:00 +16°C° 0 mm 1 mps 731 mmHg 83%
02:00 +16°C° 0 mm 1 mps 730 mmHg 84%
03:00 +16°C° 0 mm 1 mps 731 mmHg 83%
04:00 +16°C° 0 mm 1 mps 731 mmHg 83%
05:00 +16°C° 0 mm 1 mps 731 mmHg 83%
06:00 +19°C° 0 mm 1 mps 732 mmHg 73%
07:00 +21°C° 0 mm 1 mps 732 mmHg 62%
08:00 +23°C° 0 mm 2 mps 732 mmHg 51%
09:00 +25°C° 0 mm 2 mps 732 mmHg 45%
10:00 +27°C° 0 mm 3 mps 732 mmHg 40%
11:00 +28°C° 0 mm 3 mps 732 mmHg 34%
12:00 +28°C° 0 mm 4 mps 732 mmHg 34%
13:00 +29°C° 0 mm 5 mps 732 mmHg 33%
14:00 +29°C° 0 mm 7 mps 731 mmHg 33%
15:00 +28°C° 0 mm 6 mps 731 mmHg 37%
16:00 +27°C° 0 mm 6 mps 731 mmHg 41%
17:00 +25°C° 0 mm 5 mps 731 mmHg 45%
18:00 +23°C° 0 mm 4 mps 731 mmHg 55%
19:00 +21°C° 0 mm 3 mps 731 mmHg 64%
20:00 +19°C° 0 mm 2 mps 731 mmHg 73%
21:00 +19°C° 0 mm 2 mps 731 mmHg 76%
22:00 +18°C° 0 mm 2 mps 731 mmHg 78%
23:00 +18°C° 0 mm 2 mps 731 mmHg 80%

Day after tomorrow, 15 May, Saturday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +18°C° 0 mm 1 mps 731 mmHg 82%
01:00 +18°C° 0 mm 1 mps 731 mmHg 84%
02:00 +18°C° 0 mm 1 mps 730 mmHg 85%
03:00 +16°C° 0 mm 1 mps 731 mmHg 86%
04:00 +16°C° 0 mm 1 mps 731 mmHg 86%
05:00 +15°C° 0 mm 0 mps 731 mmHg 87%
06:00 +19°C° 0 mm 1 mps 731 mmHg 76%
07:00 +21°C° 0 mm 1 mps 731 mmHg 66%
08:00 +23°C° 0 mm 1 mps 731 mmHg 55%
09:00 +25°C° 0 mm 2 mps 731 mmHg 48%
10:00 +27°C° 0 mm 3 mps 731 mmHg 41%
11:00 +29°C° 0 mm 3 mps 731 mmHg 34%
12:00 +29°C° 0 mm 4 mps 730 mmHg 34%
13:00 +29°C° 0 mm 5 mps 730 mmHg 35%
14:00 +28°C° 0 mm 6 mps 730 mmHg 36%
15:00 +27°C° 0 mm 6 mps 730 mmHg 40%
16:00 +26°C° 0 mm 6 mps 730 mmHg 45%
17:00 +25°C° 0 mm 5 mps 729 mmHg 50%
18:00 +22°C° 0 mm 4 mps 729 mmHg 60%
19:00 +21°C° 0 mm 3 mps 729 mmHg 69%
20:00 +19°C° 0 mm 2 mps 729 mmHg 79%
21:00 +18°C° 0 mm 2 mps 729 mmHg 82%
22:00 +18°C° 0 mm 2 mps 729 mmHg 85%
23:00 +18°C° 0 mm 2 mps 729 mmHg 87%

16 May, Sunday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +17°C° 0 mm 2 mps 729 mmHg 88%
01:00 +18°C° 0 mm 1 mps 729 mmHg 89%
02:00 +18°C° 0 mm 1 mps 729 mmHg 89%
03:00 +18°C° 0 mm 1 mps 729 mmHg 90%
04:00 +18°C° 0 mm 1 mps 729 mmHg 90%
05:00 +16°C° 0 mm 1 mps 729 mmHg 91%
06:00 +19°C° 0 mm 1 mps 729 mmHg 79%
07:00 +21°C° 0 mm 1 mps 729 mmHg 67%
08:00 +23°C° 0 mm 2 mps 729 mmHg 56%
09:00 +25°C° 0 mm 3 mps 729 mmHg 47%
10:00 +27°C° 0 mm 3 mps 729 mmHg 39%
11:00 +29°C° 0 mm 4 mps 729 mmHg 30%
12:00 +29°C° 0 mm 5 mps 729 mmHg 31%
13:00 +29°C° 0 mm 5 mps 729 mmHg 31%
14:00 +28°C° 0 mm 6 mps 729 mmHg 32%
15:00 +27°C° 0 mm 6 mps 728 mmHg 35%
16:00 +27°C° 0 mm 5 mps 728 mmHg 37%
17:00 +26°C° 0 mm 5 mps 728 mmHg 40%
18:00 +23°C° 0 mm 4 mps 728 mmHg 50%
19:00 +21°C° 0 mm 3 mps 728 mmHg 59%
20:00 +19°C° 0 mm 2 mps 728 mmHg 68%
21:00 +19°C° 0 mm 2 mps 728 mmHg 69%
22:00 +19°C° 0 mm 1 mps 729 mmHg 70%
23:00 +19°C° 0 mm 1 mps 729 mmHg 71%

17 May, Monday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +19°C° 0 mm 1 mps 728 mmHg 73%
01:00 +19°C° 0 mm 1 mps 728 mmHg 74%
02:00 +18°C° 0 mm 1 mps 728 mmHg 75%
03:00 +18°C° 0 mm 1 mps 728 mmHg 76%
04:00 +18°C° 0 mm 1 mps 729 mmHg 76%
05:00 +16°C° 0 mm 0 mps 729 mmHg 77%
06:00 +20°C° 0 mm 1 mps 729 mmHg 68%
07:00 +22°C° 0 mm 1 mps 729 mmHg 58%
08:00 +24°C° 0 mm 1 mps 730 mmHg 49%
09:00 +26°C° 0 mm 2 mps 730 mmHg 43%
10:00 +27°C° 0 mm 3 mps 730 mmHg 38%
11:00 +29°C° 0 mm 4 mps 730 mmHg 33%
12:00 +29°C° 0 mm 5 mps 730 mmHg 34%
13:00 +29°C° 0 mm 5 mps 730 mmHg 35%
14:00 +28°C° 0 mm 6 mps 729 mmHg 35%
15:00 +27°C° 0 mm 6 mps 729 mmHg 39%
16:00 +26°C° 0 mm 6 mps 729 mmHg 43%
17:00 +25°C° 0 mm 5 mps 729 mmHg 46%
18:00 +22°C° 0 mm 4 mps 730 mmHg 57%
19:00 +21°C° 0 mm 3 mps 730 mmHg 67%
20:00 +19°C° 0 mm 3 mps 730 mmHg 77%
21:00 +19°C° 0 mm 2 mps 730 mmHg 80%
22:00 +18°C° 0 mm 2 mps 730 mmHg 82%
23:00 +18°C° 0 mm 2 mps 730 mmHg 84%

18 May, Tuesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +17°C° 0 mm 2 mps 730 mmHg 85%
01:00 +18°C° 0 mm 1 mps 730 mmHg 86%
02:00 +18°C° 0 mm 1 mps 730 mmHg 87%
03:00 +16°C° 0 mm 1 mps 730 mmHg 87%
04:00 +16°C° 0 mm 1 mps 730 mmHg 87%
05:00 +16°C° 0 mm 1 mps 730 mmHg 87%
06:00 +19°C° 0 mm 1 mps 731 mmHg 76%
07:00 +21°C° 0 mm 1 mps 731 mmHg 65%
08:00 +21°C° 0 mm 0 mps 732 mmHg 54%
09:00 +25°C° 0 mm 1 mps 731 mmHg 47%
10:00 +27°C° 0 mm 2 mps 731 mmHg 41%
11:00 +29°C° 0 mm 2 mps 731 mmHg 34%
12:00 +30°C° 0 mm 3 mps 731 mmHg 34%
13:00 +30°C° 0 mm 3 mps 730 mmHg 34%
14:00 +30°C° 0 mm 4 mps 730 mmHg 34%
15:00 +29°C° 0 mm 4 mps 730 mmHg 38%
16:00 +28°C° 0 mm 4 mps 730 mmHg 42%
17:00 +26°C° 0 mm 5 mps 730 mmHg 46%
18:00 +25°C° 0 mm 4 mps 730 mmHg 52%
19:00 +22°C° 0 mm 3 mps 730 mmHg 58%
20:00 +20°C° 0 mm 2 mps 730 mmHg 64%
21:00 +20°C° 0 mm 2 mps 730 mmHg 65%
22:00 +19°C° 0 mm 2 mps 730 mmHg 67%
23:00 +19°C° 0 mm 2 mps 730 mmHg 68%
Show more

We Need Your Consent

Meteoprog and our Service Providers may store and access personal data such as cookies, device identifiers or other similar technologies on your device and process such data to personalise content and ads, as well as provide social media features and to analyse the traffic.

  • Store and/or access information on your device

    Cookies, device identifiers or other information can be stored or accessed on your device for the purposes indicated above.

  • Personalised ads and content, ad and content measurement, audience insights, and products development

    Ads and content can be personalised based on a profile. More data can be added to better personalise ads and content. Ad and content performance can be measured. Insights about the audience who saw the ads and content can be derived. Such data can be used to develop or improve user’s experience, systems and software.

By clicking ‘I Agree’ you will allow the use of indicated cookies, device identifiers, web beacons or other similar technologies. Your settings can be changed in the browser on your device.

For certain purposes, legitimate interests may be relied on, rather than consent. You can read more about this in our Privacy and Cookie Policy.