Hourly Weather Gorlovka
Today, 22 February, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -7°C° | 0.1 mm | 4 mps | 735 mmHg | 79% |
01:00 | -8°C° | 0 mm | 4 mps | 735 mmHg | 79% |
02:00 | -8°C° | 0 mm | 4 mps | 735 mmHg | 78% |
03:00 | -9°C° | 0 mm | 4 mps | 735 mmHg | 73% |
04:00 | -9°C° | 0 mm | 4 mps | 735 mmHg | 73% |
05:00 | -10°C° | 0 mm | 4 mps | 735 mmHg | 73% |
06:00 | -10°C° | 0 mm | 4 mps | 735 mmHg | 72% |
07:00 | -9°C° | 0 mm | 4 mps | 736 mmHg | 71% |
08:00 | -9°C° | 0 mm | 4 mps | 736 mmHg | 71% |
09:00 | -8°C° | 0 mm | 4 mps | 736 mmHg | 70% |
10:00 | -8°C° | 0 mm | 5 mps | 736 mmHg | 67% |
11:00 | -8°C° | 0 mm | 5 mps | 736 mmHg | 63% |
12:00 | -7°C° | 0 mm | 5 mps | 736 mmHg | 60% |
13:00 | -7°C° | 0 mm | 4 mps | 737 mmHg | 59% |
14:00 | -7°C° | 0 mm | 4 mps | 737 mmHg | 59% |
15:00 | -7°C° | 0 mm | 4 mps | 737 mmHg | 58% |
16:00 | -7°C° | 0 mm | 3 mps | 737 mmHg | 62% |
17:00 | -7°C° | 0 mm | 3 mps | 738 mmHg | 65% |
18:00 | -8°C° | 0 mm | 3 mps | 738 mmHg | 68% |
19:00 | -9°C° | 0 mm | 3 mps | 739 mmHg | 71% |
20:00 | -9°C° | 0 mm | 3 mps | 739 mmHg | 73% |
21:00 | -10°C° | 0 mm | 3 mps | 740 mmHg | 75% |
22:00 | -10°C° | 0 mm | 3 mps | 740 mmHg | 75% |
23:00 | -10°C° | 0 mm | 3 mps | 741 mmHg | 75% |
Tomorrow, 23 February, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -10°C° | 0 mm | 3 mps | 741 mmHg | 74% |
01:00 | -10°C° | 0 mm | 3 mps | 741 mmHg | 75% |
02:00 | -10°C° | 0 mm | 3 mps | 742 mmHg | 76% |
03:00 | -10°C° | 0 mm | 3 mps | 742 mmHg | 77% |
04:00 | -10°C° | 0 mm | 3 mps | 742 mmHg | 78% |
05:00 | -12°C° | 0 mm | 3 mps | 743 mmHg | 79% |
06:00 | -12°C° | 0 mm | 3 mps | 743 mmHg | 80% |
07:00 | -12°C° | 0 mm | 3 mps | 744 mmHg | 81% |
08:00 | -12°C° | 0 mm | 3 mps | 744 mmHg | 81% |
09:00 | -12°C° | 0 mm | 4 mps | 745 mmHg | 82% |
10:00 | -11°C° | 0 mm | 4 mps | 745 mmHg | 79% |
11:00 | -10°C° | 0 mm | 4 mps | 746 mmHg | 77% |
12:00 | -9°C° | 0 mm | 4 mps | 746 mmHg | 74% |
13:00 | -9°C° | 0 mm | 4 mps | 746 mmHg | 74% |
14:00 | -9°C° | 0 mm | 4 mps | 746 mmHg | 74% |
15:00 | -8°C° | 0 mm | 5 mps | 746 mmHg | 74% |
16:00 | -9°C° | 0 mm | 4 mps | 746 mmHg | 76% |
17:00 | -9°C° | 0 mm | 4 mps | 747 mmHg | 77% |
18:00 | -9°C° | 0 mm | 4 mps | 747 mmHg | 79% |
19:00 | -10°C° | 0 mm | 4 mps | 747 mmHg | 79% |
20:00 | -10°C° | 0 mm | 4 mps | 747 mmHg | 79% |
21:00 | -10°C° | 0 mm | 4 mps | 748 mmHg | 79% |
22:00 | -10°C° | 0 mm | 4 mps | 748 mmHg | 81% |
23:00 | -11°C° | 0 mm | 4 mps | 748 mmHg | 83% |
Day after tomorrow, 24 February, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -11°C° | 0 mm | 4 mps | 748 mmHg | 85% |
01:00 | -11°C° | 0 mm | 4 mps | 748 mmHg | 85% |
02:00 | -12°C° | 0 mm | 4 mps | 748 mmHg | 85% |
03:00 | -12°C° | 0 mm | 3 mps | 748 mmHg | 85% |
04:00 | -12°C° | 0 mm | 3 mps | 747 mmHg | 85% |
05:00 | -13°C° | 0 mm | 3 mps | 747 mmHg | 85% |
06:00 | -13°C° | 0 mm | 3 mps | 747 mmHg | 85% |
07:00 | -13°C° | 0 mm | 3 mps | 747 mmHg | 82% |
08:00 | -13°C° | 0 mm | 3 mps | 748 mmHg | 80% |
09:00 | -13°C° | 0 mm | 3 mps | 748 mmHg | 77% |
10:00 | -12°C° | 0 mm | 3 mps | 748 mmHg | 69% |
11:00 | -9°C° | 0 mm | 3 mps | 747 mmHg | 61% |
12:00 | -8°C° | 0 mm | 3 mps | 747 mmHg | 54% |
13:00 | -7°C° | 0 mm | 3 mps | 747 mmHg | 55% |
14:00 | -6°C° | 0 mm | 3 mps | 747 mmHg | 55% |
15:00 | -5°C° | 0 mm | 4 mps | 746 mmHg | 56% |
16:00 | -5°C° | 0 mm | 3 mps | 746 mmHg | 60% |
17:00 | -6°C° | 0 mm | 3 mps | 746 mmHg | 65% |
18:00 | -6°C° | 0 mm | 3 mps | 746 mmHg | 69% |
19:00 | -6°C° | 0 mm | 3 mps | 746 mmHg | 72% |
20:00 | -7°C° | 0 mm | 4 mps | 746 mmHg | 75% |
21:00 | -7°C° | 0 mm | 4 mps | 746 mmHg | 77% |
22:00 | -7°C° | 0 mm | 4 mps | 746 mmHg | 80% |
23:00 | -7°C° | 0 mm | 4 mps | 745 mmHg | 82% |
25 February, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -7°C° | 0 mm | 4 mps | 745 mmHg | 85% |
01:00 | -7°C° | 0 mm | 4 mps | 745 mmHg | 86% |
02:00 | -6°C° | 0 mm | 5 mps | 745 mmHg | 88% |
03:00 | -6°C° | 0 mm | 5 mps | 744 mmHg | 89% |
04:00 | -6°C° | 0.1 mm | 5 mps | 744 mmHg | 90% |
05:00 | -6°C° | 0.1 mm | 5 mps | 743 mmHg | 91% |
06:00 | -5°C° | 0.1 mm | 5 mps | 743 mmHg | 91% |
07:00 | -5°C° | 0 mm | 5 mps | 743 mmHg | 91% |
08:00 | -5°C° | 0 mm | 5 mps | 743 mmHg | 91% |
09:00 | -5°C° | 0 mm | 5 mps | 743 mmHg | 91% |
10:00 | -4°C° | 0 mm | 5 mps | 743 mmHg | 90% |
11:00 | -4°C° | 0 mm | 5 mps | 742 mmHg | 89% |
12:00 | -4°C° | 0 mm | 5 mps | 742 mmHg | 88% |
13:00 | -2°C° | 0 mm | 5 mps | 741 mmHg | 87% |
14:00 | -2°C° | 0 mm | 5 mps | 741 mmHg | 85% |
15:00 | -1°C° | 0 mm | 5 mps | 740 mmHg | 84% |
16:00 | -2°C° | 0.2 mm | 5 mps | 740 mmHg | 85% |
17:00 | -2°C° | 0.2 mm | 5 mps | 740 mmHg | 86% |
18:00 | -2°C° | 0.2 mm | 5 mps | 739 mmHg | 87% |
19:00 | -2°C° | 0.1 mm | 5 mps | 739 mmHg | 88% |
20:00 | -2°C° | 0.1 mm | 5 mps | 738 mmHg | 90% |
21:00 | -4°C° | 0.1 mm | 5 mps | 738 mmHg | 91% |
22:00 | -4°C° | 0 mm | 5 mps | 737 mmHg | 92% |
23:00 | -4°C° | 0 mm | 5 mps | 737 mmHg | 93% |
26 February, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -4°C° | 0 mm | 5 mps | 736 mmHg | 93% |
01:00 | -4°C° | 0.1 mm | 5 mps | 736 mmHg | 93% |
02:00 | -2°C° | 0.1 mm | 5 mps | 735 mmHg | 93% |
03:00 | -3°C° | 0.1 mm | 6 mps | 734 mmHg | 93% |
04:00 | -4°C° | 0.1 mm | 6 mps | 734 mmHg | 91% |
05:00 | -4°C° | 0.1 mm | 6 mps | 733 mmHg | 89% |
06:00 | -4°C° | 0.1 mm | 6 mps | 732 mmHg | 87% |
07:00 | -4°C° | 0.1 mm | 7 mps | 732 mmHg | 88% |
08:00 | -4°C° | 0.1 mm | 7 mps | 732 mmHg | 88% |
09:00 | -4°C° | 0.1 mm | 7 mps | 731 mmHg | 88% |
10:00 | -3°C° | 0.2 mm | 7 mps | 731 mmHg | 85% |
11:00 | -3°C° | 0.2 mm | 7 mps | 731 mmHg | 83% |
12:00 | -3°C° | 0.2 mm | 7 mps | 731 mmHg | 80% |
13:00 | -3°C° | 0.1 mm | 6 mps | 730 mmHg | 80% |
14:00 | -3°C° | 0.1 mm | 6 mps | 730 mmHg | 79% |
15:00 | -3°C° | 0.1 mm | 6 mps | 729 mmHg | 79% |
16:00 | -2°C° | 0 mm | 5 mps | 729 mmHg | 80% |
17:00 | -3°C° | 0 mm | 4 mps | 729 mmHg | 82% |
18:00 | -2°C° | 0 mm | 3 mps | 728 mmHg | 83% |
19:00 | -4°C° | 0 mm | 3 mps | 728 mmHg | 86% |
20:00 | -4°C° | 0 mm | 3 mps | 727 mmHg | 89% |
21:00 | -3°C° | 0 mm | 2 mps | 727 mmHg | 91% |
22:00 | -3°C° | 0 mm | 2 mps | 727 mmHg | 93% |
23:00 | -4°C° | 0 mm | 2 mps | 727 mmHg | 94% |
27 February, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -2°C° | 0 mm | 1 mps | 726 mmHg | 95% |
01:00 | -4°C° | 0 mm | 2 mps | 726 mmHg | 95% |
02:00 | -4°C° | 0 mm | 2 mps | 726 mmHg | 96% |
03:00 | -4°C° | 0 mm | 2 mps | 726 mmHg | 96% |
04:00 | -5°C° | 0 mm | 2 mps | 726 mmHg | 96% |
05:00 | -5°C° | 0 mm | 2 mps | 726 mmHg | 95% |
06:00 | -5°C° | 0 mm | 2 mps | 727 mmHg | 95% |
07:00 | -6°C° | 0 mm | 3 mps | 727 mmHg | 94% |
08:00 | -5°C° | 0 mm | 3 mps | 728 mmHg | 92% |
09:00 | -5°C° | 0 mm | 4 mps | 728 mmHg | 91% |
10:00 | -4°C° | 0 mm | 4 mps | 728 mmHg | 88% |
11:00 | -3°C° | 0 mm | 4 mps | 729 mmHg | 85% |
12:00 | -4°C° | 0 mm | 5 mps | 729 mmHg | 82% |
13:00 | -2°C° | 0.1 mm | 5 mps | 730 mmHg | 81% |
14:00 | -2°C° | 0.1 mm | 5 mps | 730 mmHg | 81% |
15:00 | -3°C° | 0.1 mm | 6 mps | 730 mmHg | 80% |
16:00 | -2°C° | 0 mm | 5 mps | 731 mmHg | 82% |
17:00 | -4°C° | 0 mm | 5 mps | 731 mmHg | 83% |
18:00 | -3°C° | 0 mm | 4 mps | 732 mmHg | 85% |
19:00 | -3°C° | 0 mm | 4 mps | 732 mmHg | 88% |
20:00 | -4°C° | 0 mm | 3 mps | 733 mmHg | 90% |
21:00 | -4°C° | 0 mm | 3 mps | 733 mmHg | 93% |
22:00 | -4°C° | 0 mm | 3 mps | 733 mmHg | 93% |
23:00 | -4°C° | 0 mm | 3 mps | 733 mmHg | 93% |