Hourly Weather Leukerbad
Today, 20 February, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -6°C° | 0 mm | 1 mps | 574 mmHg | 64% |
01:00 | -7°C° | 0 mm | 1 mps | 574 mmHg | 64% |
02:00 | -7°C° | 0 mm | 1 mps | 574 mmHg | 64% |
03:00 | -7°C° | 0 mm | 1 mps | 574 mmHg | 64% |
04:00 | -7°C° | 0 mm | 1 mps | 574 mmHg | 64% |
05:00 | -7°C° | 0 mm | 1 mps | 574 mmHg | 66% |
06:00 | -7°C° | 0 mm | 1 mps | 574 mmHg | 67% |
07:00 | -8°C° | 0 mm | 1 mps | 574 mmHg | 68% |
08:00 | -6°C° | 0 mm | 1 mps | 575 mmHg | 68% |
09:00 | -3°C° | 0 mm | 1 mps | 576 mmHg | 68% |
10:00 | -2°C° | 0 mm | 0 mps | 578 mmHg | 68% |
11:00 | 0°C° | 0 mm | 1 mps | 578 mmHg | 68% |
12:00 | 0°C° | 0 mm | 1 mps | 578 mmHg | 69% |
13:00 | +1°C° | 0 mm | 1 mps | 578 mmHg | 69% |
14:00 | +1°C° | 0 mm | 1 mps | 578 mmHg | 72% |
15:00 | +1°C° | 0 mm | 1 mps | 578 mmHg | 74% |
16:00 | 0°C° | 0 mm | 1 mps | 578 mmHg | 77% |
17:00 | -1°C° | 0 mm | 1 mps | 577 mmHg | 80% |
18:00 | -3°C° | 0 mm | 1 mps | 577 mmHg | 84% |
19:00 | -4°C° | 0 mm | 1 mps | 576 mmHg | 87% |
20:00 | -6°C° | 0 mm | 1 mps | 576 mmHg | 83% |
21:00 | -6°C° | 0 mm | 1 mps | 577 mmHg | 80% |
22:00 | -6°C° | 0 mm | 1 mps | 577 mmHg | 76% |
23:00 | -6°C° | 0 mm | 1 mps | 577 mmHg | 73% |
Tomorrow, 21 February, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -6°C° | 0 mm | 1 mps | 577 mmHg | 71% |
01:00 | -6°C° | 0 mm | 1 mps | 577 mmHg | 68% |
02:00 | -6°C° | 0 mm | 1 mps | 577 mmHg | 67% |
03:00 | -6°C° | 0 mm | 1 mps | 577 mmHg | 67% |
04:00 | -6°C° | 0 mm | 1 mps | 577 mmHg | 66% |
05:00 | -6°C° | 0 mm | 1 mps | 577 mmHg | 65% |
06:00 | -6°C° | 0 mm | 1 mps | 577 mmHg | 65% |
07:00 | -6°C° | 0 mm | 1 mps | 577 mmHg | 64% |
08:00 | -4°C° | 0 mm | 1 mps | 578 mmHg | 63% |
09:00 | -3°C° | 0 mm | 0 mps | 579 mmHg | 62% |
10:00 | -1°C° | 0 mm | 0 mps | 580 mmHg | 62% |
11:00 | 0°C° | 0 mm | 1 mps | 581 mmHg | 61% |
12:00 | +1°C° | 0 mm | 1 mps | 581 mmHg | 61% |
13:00 | +2°C° | 0 mm | 1 mps | 581 mmHg | 61% |
14:00 | +2°C° | 0 mm | 1 mps | 581 mmHg | 65% |
15:00 | +1°C° | 0 mm | 1 mps | 580 mmHg | 69% |
16:00 | +1°C° | 0 mm | 1 mps | 580 mmHg | 73% |
17:00 | 0°C° | 0 mm | 1 mps | 580 mmHg | 77% |
18:00 | -2°C° | 0 mm | 1 mps | 579 mmHg | 81% |
19:00 | -4°C° | 0 mm | 1 mps | 579 mmHg | 85% |
20:00 | -4°C° | 0 mm | 1 mps | 579 mmHg | 81% |
21:00 | -4°C° | 0 mm | 1 mps | 579 mmHg | 77% |
22:00 | -4°C° | 0 mm | 1 mps | 579 mmHg | 73% |
23:00 | -4°C° | 0 mm | 1 mps | 579 mmHg | 72% |
Day after tomorrow, 22 February, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -4°C° | 0 mm | 1 mps | 579 mmHg | 70% |
01:00 | -6°C° | 0 mm | 1 mps | 580 mmHg | 68% |
02:00 | -6°C° | 0 mm | 1 mps | 579 mmHg | 67% |
03:00 | -6°C° | 0 mm | 1 mps | 579 mmHg | 66% |
04:00 | -6°C° | 0 mm | 1 mps | 579 mmHg | 64% |
05:00 | -6°C° | 0 mm | 1 mps | 579 mmHg | 64% |
06:00 | -6°C° | 0 mm | 1 mps | 579 mmHg | 64% |
07:00 | -6°C° | 0 mm | 1 mps | 579 mmHg | 64% |
08:00 | -4°C° | 0 mm | 1 mps | 580 mmHg | 62% |
09:00 | -2°C° | 0 mm | 1 mps | 581 mmHg | 61% |
10:00 | -1°C° | 0 mm | 1 mps | 581 mmHg | 59% |
11:00 | -2°C° | 0 mm | 2 mps | 582 mmHg | 60% |
12:00 | -1°C° | 0 mm | 2 mps | 582 mmHg | 60% |
13:00 | +1°C° | 0 mm | 2 mps | 582 mmHg | 61% |
14:00 | +1°C° | 0 mm | 2 mps | 582 mmHg | 65% |
15:00 | -1°C° | 0 mm | 3 mps | 581 mmHg | 69% |
16:00 | -1°C° | 0 mm | 3 mps | 581 mmHg | 73% |
17:00 | -2°C° | 0 mm | 2 mps | 580 mmHg | 77% |
18:00 | -4°C° | 0 mm | 2 mps | 580 mmHg | 81% |
19:00 | -3°C° | 0 mm | 1 mps | 579 mmHg | 86% |
20:00 | -3°C° | 0 mm | 1 mps | 580 mmHg | 80% |
21:00 | -3°C° | 0 mm | 1 mps | 580 mmHg | 74% |
22:00 | -3°C° | 0 mm | 1 mps | 580 mmHg | 68% |
23:00 | -3°C° | 0 mm | 1 mps | 580 mmHg | 62% |
23 February, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -3°C° | 0 mm | 1 mps | 580 mmHg | 56% |
01:00 | -4°C° | 0 mm | 2 mps | 580 mmHg | 50% |
02:00 | -2°C° | 0 mm | 1 mps | 580 mmHg | 48% |
03:00 | -3°C° | 0 mm | 1 mps | 580 mmHg | 46% |
04:00 | -3°C° | 0 mm | 1 mps | 580 mmHg | 43% |
05:00 | -3°C° | 0 mm | 1 mps | 580 mmHg | 41% |
06:00 | -3°C° | 0 mm | 1 mps | 580 mmHg | 39% |
07:00 | -3°C° | 0 mm | 1 mps | 580 mmHg | 37% |
08:00 | -1°C° | 0 mm | 1 mps | 580 mmHg | 38% |
09:00 | 0°C° | 0 mm | 1 mps | 581 mmHg | 39% |
10:00 | +1°C° | 0 mm | 0 mps | 582 mmHg | 40% |
11:00 | +3°C° | 0 mm | 1 mps | 583 mmHg | 44% |
12:00 | +4°C° | 0 mm | 1 mps | 583 mmHg | 47% |
13:00 | +5°C° | 0 mm | 1 mps | 583 mmHg | 51% |
14:00 | +4°C° | 0 mm | 1 mps | 583 mmHg | 56% |
15:00 | +4°C° | 0 mm | 1 mps | 583 mmHg | 61% |
16:00 | +4°C° | 0 mm | 1 mps | 582 mmHg | 66% |
17:00 | +2°C° | 0 mm | 1 mps | 582 mmHg | 70% |
18:00 | 0°C° | 0 mm | 1 mps | 581 mmHg | 73% |
19:00 | -2°C° | 0 mm | 1 mps | 581 mmHg | 77% |
20:00 | -1°C° | 0 mm | 1 mps | 581 mmHg | 71% |
21:00 | -1°C° | 0 mm | 1 mps | 581 mmHg | 66% |
22:00 | -1°C° | 0 mm | 1 mps | 581 mmHg | 61% |
23:00 | -1°C° | 0 mm | 1 mps | 581 mmHg | 58% |
24 February, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -1°C° | 0 mm | 1 mps | 581 mmHg | 56% |
01:00 | -1°C° | 0 mm | 1 mps | 581 mmHg | 53% |
02:00 | -3°C° | 0 mm | 0 mps | 581 mmHg | 53% |
03:00 | -3°C° | 0 mm | 0 mps | 581 mmHg | 53% |
04:00 | -3°C° | 0 mm | 0 mps | 581 mmHg | 53% |
05:00 | -3°C° | 0 mm | 0 mps | 581 mmHg | 53% |
06:00 | -3°C° | 0 mm | 0 mps | 581 mmHg | 53% |
07:00 | -3°C° | 0 mm | 0 mps | 581 mmHg | 52% |
08:00 | -2°C° | 0 mm | 0 mps | 582 mmHg | 51% |
09:00 | 0°C° | 0 mm | 0 mps | 583 mmHg | 50% |
10:00 | +1°C° | 0 mm | 0 mps | 584 mmHg | 49% |
11:00 | +2°C° | 0 mm | 0 mps | 584 mmHg | 51% |
12:00 | +3°C° | 0 mm | 1 mps | 584 mmHg | 53% |
13:00 | +4°C° | 0 mm | 1 mps | 584 mmHg | 55% |
14:00 | +4°C° | 0 mm | 1 mps | 584 mmHg | 60% |
15:00 | +3°C° | 0 mm | 1 mps | 583 mmHg | 65% |
16:00 | +2°C° | 0 mm | 1 mps | 583 mmHg | 71% |
17:00 | +1°C° | 0 mm | 1 mps | 582 mmHg | 76% |
18:00 | -1°C° | 0 mm | 1 mps | 581 mmHg | 81% |
19:00 | -3°C° | 0 mm | 0 mps | 581 mmHg | 86% |
20:00 | -3°C° | 0 mm | 0 mps | 581 mmHg | 81% |
21:00 | -2°C° | 0 mm | 1 mps | 581 mmHg | 76% |
22:00 | -2°C° | 0 mm | 1 mps | 581 mmHg | 71% |
23:00 | -2°C° | 0 mm | 1 mps | 581 mmHg | 65% |
25 February, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -2°C° | 0 mm | 1 mps | 582 mmHg | 59% |
01:00 | -2°C° | 0 mm | 1 mps | 582 mmHg | 53% |
02:00 | -2°C° | 0 mm | 1 mps | 581 mmHg | 50% |
03:00 | -2°C° | 0 mm | 1 mps | 581 mmHg | 48% |
04:00 | -3°C° | 0 mm | 0 mps | 581 mmHg | 45% |
05:00 | -3°C° | 0 mm | 0 mps | 581 mmHg | 44% |
06:00 | -4°C° | 0 mm | 0 mps | 581 mmHg | 42% |
07:00 | -4°C° | 0 mm | 0 mps | 581 mmHg | 40% |
08:00 | -2°C° | 0 mm | 0 mps | 582 mmHg | 39% |
09:00 | -1°C° | 0 mm | 0 mps | 583 mmHg | 38% |
10:00 | +1°C° | 0 mm | 0 mps | 583 mmHg | 36% |
11:00 | +3°C° | 0 mm | 1 mps | 583 mmHg | 38% |
12:00 | +3°C° | 0 mm | 1 mps | 584 mmHg | 39% |
13:00 | +4°C° | 0 mm | 1 mps | 584 mmHg | 41% |
14:00 | +3°C° | 0 mm | 1 mps | 583 mmHg | 47% |
15:00 | +3°C° | 0 mm | 1 mps | 583 mmHg | 53% |
16:00 | +3°C° | 0 mm | 1 mps | 582 mmHg | 59% |
17:00 | +1°C° | 0 mm | 1 mps | 582 mmHg | 63% |
18:00 | 0°C° | 0 mm | 1 mps | 582 mmHg | 68% |
19:00 | -1°C° | 0 mm | 1 mps | 581 mmHg | 73% |
20:00 | -1°C° | 0 mm | 1 mps | 581 mmHg | 69% |
21:00 | -1°C° | 0 mm | 1 mps | 581 mmHg | 66% |
22:00 | -2°C° | 0 mm | 1 mps | 582 mmHg | 62% |
23:00 | -2°C° | 0 mm | 1 mps | 581 mmHg | 59% |