Hourly Weather Tel Hazor
Today, 10 May, Monday
| Time | Temperature | Precipitation | Wind | Pressure | Humidity |
| 00:00 | +23°C° | 0 mm | 1 mps | 716 mmHg | 41% |
| 01:00 | +23°C° | 0 mm | 1 mps | 716 mmHg | 43% |
| 02:00 | +20°C° | 0 mm | 0 mps | 715 mmHg | 46% |
| 03:00 | +21°C° | 0 mm | 1 mps | 716 mmHg | 51% |
| 04:00 | +21°C° | 0 mm | 1 mps | 716 mmHg | 57% |
| 05:00 | +20°C° | 0 mm | 1 mps | 716 mmHg | 62% |
| 06:00 | +22°C° | 0 mm | 1 mps | 716 mmHg | 56% |
| 07:00 | +24°C° | 0 mm | 1 mps | 717 mmHg | 50% |
| 08:00 | +26°C° | 0 mm | 1 mps | 717 mmHg | 44% |
| 09:00 | +28°C° | 0 mm | 2 mps | 717 mmHg | 40% |
| 10:00 | +29°C° | 0 mm | 3 mps | 717 mmHg | 36% |
| 11:00 | +31°C° | 0 mm | 3 mps | 717 mmHg | 31% |
| 12:00 | +32°C° | 0 mm | 4 mps | 717 mmHg | 29% |
| 13:00 | +33°C° | 0 mm | 4 mps | 716 mmHg | 27% |
| 14:00 | +33°C° | 0 mm | 5 mps | 716 mmHg | 26% |
| 15:00 | +32°C° | 0 mm | 4 mps | 716 mmHg | 28% |
| 16:00 | +29°C° | 0 mm | 4 mps | 716 mmHg | 30% |
| 17:00 | +28°C° | 0 mm | 3 mps | 715 mmHg | 32% |
| 18:00 | +26°C° | 0 mm | 3 mps | 715 mmHg | 38% |
| 19:00 | +24°C° | 0 mm | 2 mps | 716 mmHg | 45% |
| 20:00 | +21°C° | 0 mm | 2 mps | 716 mmHg | 51% |
| 21:00 | +21°C° | 0 mm | 1 mps | 715 mmHg | 51% |
| 22:00 | +21°C° | 0 mm | 1 mps | 715 mmHg | 51% |
| 23:00 | +21°C° | 0 mm | 1 mps | 715 mmHg | 51% |
Tomorrow, 11 May, Tuesday
| Time | Temperature | Precipitation | Wind | Pressure | Humidity |
| 00:00 | +20°C° | 0 mm | 1 mps | 715 mmHg | 51% |
| 01:00 | +20°C° | 0 mm | 1 mps | 715 mmHg | 51% |
| 02:00 | +20°C° | 0 mm | 1 mps | 715 mmHg | 50% |
| 03:00 | +19°C° | 0 mm | 1 mps | 715 mmHg | 51% |
| 04:00 | +19°C° | 0 mm | 1 mps | 715 mmHg | 51% |
| 05:00 | +19°C° | 0 mm | 1 mps | 715 mmHg | 51% |
| 06:00 | +21°C° | 0 mm | 1 mps | 715 mmHg | 44% |
| 07:00 | +23°C° | 0 mm | 1 mps | 716 mmHg | 37% |
| 08:00 | +26°C° | 0 mm | 2 mps | 716 mmHg | 30% |
| 09:00 | +27°C° | 0 mm | 2 mps | 716 mmHg | 27% |
| 10:00 | +29°C° | 0 mm | 2 mps | 716 mmHg | 24% |
| 11:00 | +30°C° | 0 mm | 3 mps | 716 mmHg | 21% |
| 12:00 | +32°C° | 0 mm | 4 mps | 716 mmHg | 20% |
| 13:00 | +32°C° | 0 mm | 4 mps | 716 mmHg | 19% |
| 14:00 | +32°C° | 0 mm | 5 mps | 716 mmHg | 19% |
| 15:00 | +30°C° | 0 mm | 5 mps | 716 mmHg | 21% |
| 16:00 | +28°C° | 0 mm | 4 mps | 715 mmHg | 23% |
| 17:00 | +27°C° | 0 mm | 4 mps | 715 mmHg | 25% |
| 18:00 | +25°C° | 0 mm | 4 mps | 715 mmHg | 29% |
| 19:00 | +22°C° | 0 mm | 3 mps | 715 mmHg | 33% |
| 20:00 | +20°C° | 0 mm | 2 mps | 715 mmHg | 37% |
| 21:00 | +19°C° | 0 mm | 2 mps | 715 mmHg | 37% |
| 22:00 | +19°C° | 0 mm | 2 mps | 715 mmHg | 38% |
| 23:00 | +19°C° | 0 mm | 1 mps | 715 mmHg | 38% |
Day after tomorrow, 12 May, Wednesday
| Time | Temperature | Precipitation | Wind | Pressure | Humidity |
| 00:00 | +19°C° | 0 mm | 1 mps | 715 mmHg | 38% |
| 01:00 | +19°C° | 0 mm | 1 mps | 715 mmHg | 38% |
| 02:00 | +18°C° | 0 mm | 1 mps | 715 mmHg | 37% |
| 03:00 | +18°C° | 0 mm | 1 mps | 715 mmHg | 39% |
| 04:00 | +18°C° | 0 mm | 1 mps | 715 mmHg | 40% |
| 05:00 | +18°C° | 0 mm | 1 mps | 715 mmHg | 41% |
| 06:00 | +20°C° | 0 mm | 1 mps | 716 mmHg | 37% |
| 07:00 | +22°C° | 0 mm | 1 mps | 716 mmHg | 34% |
| 08:00 | +24°C° | 0 mm | 1 mps | 717 mmHg | 30% |
| 09:00 | +26°C° | 0 mm | 2 mps | 717 mmHg | 28% |
| 10:00 | +28°C° | 0 mm | 2 mps | 717 mmHg | 26% |
| 11:00 | +29°C° | 0 mm | 3 mps | 717 mmHg | 24% |
| 12:00 | +30°C° | 0 mm | 3 mps | 717 mmHg | 25% |
| 13:00 | +30°C° | 0 mm | 4 mps | 716 mmHg | 26% |
| 14:00 | +30°C° | 0 mm | 4 mps | 716 mmHg | 27% |
| 15:00 | +29°C° | 0 mm | 4 mps | 716 mmHg | 29% |
| 16:00 | +28°C° | 0 mm | 4 mps | 716 mmHg | 31% |
| 17:00 | +27°C° | 0 mm | 3 mps | 716 mmHg | 33% |
| 18:00 | +25°C° | 0 mm | 3 mps | 716 mmHg | 39% |
| 19:00 | +23°C° | 0 mm | 2 mps | 716 mmHg | 45% |
| 20:00 | +20°C° | 0 mm | 2 mps | 716 mmHg | 51% |
| 21:00 | +19°C° | 0 mm | 2 mps | 716 mmHg | 51% |
| 22:00 | +20°C° | 0 mm | 1 mps | 716 mmHg | 52% |
| 23:00 | +19°C° | 0 mm | 1 mps | 716 mmHg | 52% |
13 May, Thursday
| Time | Temperature | Precipitation | Wind | Pressure | Humidity |
| 00:00 | +18°C° | 0 mm | 1 mps | 716 mmHg | 55% |
| 01:00 | +18°C° | 0 mm | 1 mps | 716 mmHg | 58% |
| 02:00 | +16°C° | 0 mm | 1 mps | 716 mmHg | 61% |
| 03:00 | +16°C° | 0 mm | 1 mps | 716 mmHg | 63% |
| 04:00 | +16°C° | 0 mm | 1 mps | 716 mmHg | 64% |
| 05:00 | +16°C° | 0 mm | 1 mps | 716 mmHg | 65% |
| 06:00 | +19°C° | 0 mm | 1 mps | 717 mmHg | 57% |
| 07:00 | +22°C° | 0 mm | 1 mps | 717 mmHg | 49% |
| 08:00 | +24°C° | 0 mm | 1 mps | 718 mmHg | 40% |
| 09:00 | +26°C° | 0 mm | 2 mps | 718 mmHg | 35% |
| 10:00 | +28°C° | 0 mm | 2 mps | 718 mmHg | 31% |
| 11:00 | +30°C° | 0 mm | 3 mps | 718 mmHg | 26% |
| 12:00 | +30°C° | 0 mm | 4 mps | 717 mmHg | 27% |
| 13:00 | +30°C° | 0 mm | 4 mps | 717 mmHg | 27% |
| 14:00 | +30°C° | 0 mm | 5 mps | 717 mmHg | 28% |
| 15:00 | +29°C° | 0 mm | 5 mps | 717 mmHg | 29% |
| 16:00 | +28°C° | 0 mm | 4 mps | 717 mmHg | 31% |
| 17:00 | +27°C° | 0 mm | 4 mps | 717 mmHg | 32% |
| 18:00 | +25°C° | 0 mm | 3 mps | 717 mmHg | 40% |
| 19:00 | +21°C° | 0 mm | 3 mps | 717 mmHg | 47% |
| 20:00 | +19°C° | 0 mm | 2 mps | 717 mmHg | 55% |
| 21:00 | +19°C° | 0 mm | 2 mps | 717 mmHg | 55% |
| 22:00 | +18°C° | 0 mm | 2 mps | 717 mmHg | 55% |
| 23:00 | +18°C° | 0 mm | 2 mps | 717 mmHg | 56% |
14 May, Friday
| Time | Temperature | Precipitation | Wind | Pressure | Humidity |
| 00:00 | +18°C° | 0 mm | 1 mps | 717 mmHg | 58% |
| 01:00 | +18°C° | 0 mm | 1 mps | 717 mmHg | 59% |
| 02:00 | +18°C° | 0 mm | 1 mps | 717 mmHg | 61% |
| 03:00 | +18°C° | 0 mm | 1 mps | 717 mmHg | 61% |
| 04:00 | +18°C° | 0 mm | 1 mps | 717 mmHg | 62% |
| 05:00 | +18°C° | 0 mm | 1 mps | 718 mmHg | 62% |
| 06:00 | +20°C° | 0 mm | 1 mps | 718 mmHg | 54% |
| 07:00 | +23°C° | 0 mm | 1 mps | 718 mmHg | 46% |
| 08:00 | +25°C° | 0 mm | 1 mps | 719 mmHg | 38% |
| 09:00 | +27°C° | 0 mm | 2 mps | 719 mmHg | 34% |
| 10:00 | +29°C° | 0 mm | 2 mps | 719 mmHg | 30% |
| 11:00 | +31°C° | 0 mm | 3 mps | 719 mmHg | 25% |
| 12:00 | +31°C° | 0 mm | 3 mps | 719 mmHg | 25% |
| 13:00 | +33°C° | 0 mm | 4 mps | 719 mmHg | 24% |
| 14:00 | +33°C° | 0 mm | 5 mps | 718 mmHg | 23% |
| 15:00 | +32°C° | 0 mm | 5 mps | 718 mmHg | 25% |
| 16:00 | +29°C° | 0 mm | 4 mps | 718 mmHg | 26% |
| 17:00 | +28°C° | 0 mm | 4 mps | 718 mmHg | 28% |
| 18:00 | +25°C° | 0 mm | 4 mps | 718 mmHg | 38% |
| 19:00 | +22°C° | 0 mm | 3 mps | 718 mmHg | 48% |
| 20:00 | +19°C° | 0 mm | 3 mps | 718 mmHg | 58% |
| 21:00 | +19°C° | 0 mm | 3 mps | 718 mmHg | 58% |
| 22:00 | +19°C° | 0 mm | 2 mps | 718 mmHg | 58% |
| 23:00 | +18°C° | 0 mm | 2 mps | 718 mmHg | 58% |
15 May, Saturday
| Time | Temperature | Precipitation | Wind | Pressure | Humidity |
| 00:00 | +18°C° | 0 mm | 2 mps | 718 mmHg | 58% |
| 01:00 | +17°C° | 0 mm | 2 mps | 718 mmHg | 58% |
| 02:00 | +18°C° | 0 mm | 1 mps | 717 mmHg | 59% |
| 03:00 | +18°C° | 0 mm | 1 mps | 718 mmHg | 60% |
| 04:00 | +16°C° | 0 mm | 1 mps | 718 mmHg | 62% |
| 05:00 | +15°C° | 0 mm | 0 mps | 718 mmHg | 64% |
| 06:00 | +19°C° | 0 mm | 1 mps | 718 mmHg | 56% |
| 07:00 | +22°C° | 0 mm | 1 mps | 719 mmHg | 48% |
| 08:00 | +24°C° | 0 mm | 1 mps | 719 mmHg | 40% |
| 09:00 | +26°C° | 0 mm | 2 mps | 719 mmHg | 35% |
| 10:00 | +28°C° | 0 mm | 2 mps | 719 mmHg | 31% |
| 11:00 | +30°C° | 0 mm | 3 mps | 719 mmHg | 27% |
| 12:00 | +30°C° | 0 mm | 4 mps | 719 mmHg | 27% |
| 13:00 | +32°C° | 0 mm | 4 mps | 718 mmHg | 27% |
| 14:00 | +32°C° | 0 mm | 5 mps | 718 mmHg | 27% |
| 15:00 | +30°C° | 0 mm | 5 mps | 718 mmHg | 28% |
| 16:00 | +28°C° | 0 mm | 4 mps | 718 mmHg | 29% |
| 17:00 | +27°C° | 0 mm | 4 mps | 718 mmHg | 30% |
| 18:00 | +25°C° | 0 mm | 4 mps | 718 mmHg | 37% |
| 19:00 | +22°C° | 0 mm | 3 mps | 718 mmHg | 43% |
| 20:00 | +19°C° | 0 mm | 2 mps | 717 mmHg | 50% |
| 21:00 | +19°C° | 0 mm | 2 mps | 717 mmHg | 51% |
| 22:00 | +19°C° | 0 mm | 1 mps | 717 mmHg | 52% |
| 23:00 | +19°C° | 0 mm | 1 mps | 717 mmHg | 52% |