Hourly Weather Tiberias

Today, 10 May, Monday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +26°C° 0 mm 1 mps 760 mmHg 47%
01:00 +25°C° 0 mm 1 mps 760 mmHg 53%
02:00 +24°C° 0 mm 1 mps 760 mmHg 58%
03:00 +24°C° 0 mm 1 mps 760 mmHg 63%
04:00 +23°C° 0 mm 1 mps 761 mmHg 68%
05:00 +23°C° 0 mm 1 mps 761 mmHg 73%
06:00 +25°C° 0 mm 1 mps 761 mmHg 66%
07:00 +27°C° 0 mm 1 mps 761 mmHg 58%
08:00 +29°C° 0 mm 1 mps 761 mmHg 51%
09:00 +31°C° 0 mm 2 mps 761 mmHg 44%
10:00 +34°C° 0 mm 2 mps 760 mmHg 37%
11:00 +36°C° 0 mm 3 mps 760 mmHg 29%
12:00 +36°C° 0 mm 4 mps 760 mmHg 28%
13:00 +36°C° 0 mm 5 mps 759 mmHg 26%
14:00 +38°C° 0 mm 6 mps 759 mmHg 24%
15:00 +35°C° 0 mm 5 mps 759 mmHg 27%
16:00 +34°C° 0 mm 5 mps 759 mmHg 29%
17:00 +33°C° 0 mm 4 mps 759 mmHg 31%
18:00 +29°C° 0 mm 3 mps 759 mmHg 39%
19:00 +27°C° 0 mm 2 mps 760 mmHg 46%
20:00 +25°C° 0 mm 2 mps 760 mmHg 54%
21:00 +25°C° 0 mm 2 mps 760 mmHg 55%
22:00 +24°C° 0 mm 1 mps 760 mmHg 56%
23:00 +24°C° 0 mm 1 mps 760 mmHg 57%

Tomorrow, 11 May, Tuesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +23°C° 0 mm 1 mps 760 mmHg 57%
01:00 +23°C° 0 mm 1 mps 759 mmHg 58%
02:00 +22°C° 0 mm 1 mps 759 mmHg 58%
03:00 +22°C° 0 mm 1 mps 760 mmHg 58%
04:00 +22°C° 0 mm 1 mps 760 mmHg 59%
05:00 +21°C° 0 mm 1 mps 760 mmHg 59%
06:00 +24°C° 0 mm 1 mps 760 mmHg 51%
07:00 +26°C° 0 mm 1 mps 760 mmHg 42%
08:00 +28°C° 0 mm 1 mps 760 mmHg 34%
09:00 +30°C° 0 mm 1 mps 760 mmHg 30%
10:00 +32°C° 0 mm 2 mps 760 mmHg 25%
11:00 +35°C° 0 mm 2 mps 760 mmHg 21%
12:00 +35°C° 0 mm 3 mps 759 mmHg 19%
13:00 +36°C° 0 mm 5 mps 759 mmHg 18%
14:00 +36°C° 0 mm 6 mps 759 mmHg 16%
15:00 +35°C° 0 mm 5 mps 758 mmHg 18%
16:00 +34°C° 0 mm 5 mps 758 mmHg 21%
17:00 +32°C° 0 mm 5 mps 758 mmHg 23%
18:00 +29°C° 0 mm 4 mps 759 mmHg 28%
19:00 +27°C° 0 mm 3 mps 759 mmHg 34%
20:00 +24°C° 0 mm 2 mps 760 mmHg 40%
21:00 +24°C° 0 mm 2 mps 760 mmHg 42%
22:00 +23°C° 0 mm 1 mps 760 mmHg 43%
23:00 +22°C° 0 mm 1 mps 760 mmHg 45%

Day after tomorrow, 12 May, Wednesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +22°C° 0 mm 1 mps 760 mmHg 46%
01:00 +21°C° 0 mm 1 mps 760 mmHg 46%
02:00 +21°C° 0 mm 1 mps 760 mmHg 46%
03:00 +21°C° 0 mm 1 mps 760 mmHg 48%
04:00 +21°C° 0 mm 1 mps 760 mmHg 50%
05:00 +20°C° 0 mm 1 mps 761 mmHg 51%
06:00 +23°C° 0 mm 1 mps 761 mmHg 45%
07:00 +25°C° 0 mm 1 mps 761 mmHg 39%
08:00 +27°C° 0 mm 1 mps 761 mmHg 33%
09:00 +29°C° 0 mm 2 mps 761 mmHg 29%
10:00 +31°C° 0 mm 2 mps 760 mmHg 26%
11:00 +34°C° 0 mm 2 mps 760 mmHg 23%
12:00 +34°C° 0 mm 3 mps 760 mmHg 23%
13:00 +35°C° 0 mm 4 mps 760 mmHg 24%
14:00 +35°C° 0 mm 5 mps 759 mmHg 24%
15:00 +34°C° 0 mm 5 mps 759 mmHg 26%
16:00 +33°C° 0 mm 4 mps 759 mmHg 28%
17:00 +32°C° 0 mm 4 mps 759 mmHg 30%
18:00 +28°C° 0 mm 3 mps 760 mmHg 38%
19:00 +26°C° 0 mm 2 mps 760 mmHg 47%
20:00 +24°C° 0 mm 2 mps 760 mmHg 55%
21:00 +23°C° 0 mm 2 mps 761 mmHg 57%
22:00 +23°C° 0 mm 1 mps 761 mmHg 59%
23:00 +22°C° 0 mm 1 mps 761 mmHg 61%

13 May, Thursday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +21°C° 0 mm 1 mps 761 mmHg 65%
01:00 +21°C° 0 mm 1 mps 761 mmHg 68%
02:00 +20°C° 0 mm 1 mps 761 mmHg 71%
03:00 +20°C° 0 mm 1 mps 761 mmHg 73%
04:00 +20°C° 0 mm 1 mps 761 mmHg 74%
05:00 +17°C° 0 mm 0 mps 762 mmHg 75%
06:00 +22°C° 0 mm 1 mps 762 mmHg 65%
07:00 +24°C° 0 mm 1 mps 762 mmHg 55%
08:00 +27°C° 0 mm 1 mps 762 mmHg 44%
09:00 +29°C° 0 mm 2 mps 762 mmHg 38%
10:00 +31°C° 0 mm 2 mps 761 mmHg 31%
11:00 +34°C° 0 mm 2 mps 761 mmHg 25%
12:00 +34°C° 0 mm 4 mps 761 mmHg 25%
13:00 +35°C° 0 mm 5 mps 760 mmHg 25%
14:00 +35°C° 0 mm 6 mps 760 mmHg 25%
15:00 +34°C° 0 mm 6 mps 760 mmHg 27%
16:00 +33°C° 0 mm 5 mps 760 mmHg 28%
17:00 +32°C° 0 mm 5 mps 760 mmHg 29%
18:00 +28°C° 0 mm 4 mps 761 mmHg 38%
19:00 +26°C° 0 mm 3 mps 761 mmHg 47%
20:00 +23°C° 0 mm 2 mps 762 mmHg 55%
21:00 +23°C° 0 mm 2 mps 762 mmHg 58%
22:00 +22°C° 0 mm 1 mps 762 mmHg 60%
23:00 +22°C° 0 mm 1 mps 762 mmHg 62%

14 May, Friday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +21°C° 0 mm 1 mps 762 mmHg 65%
01:00 +21°C° 0 mm 1 mps 762 mmHg 67%
02:00 +20°C° 0 mm 1 mps 762 mmHg 70%
03:00 +20°C° 0 mm 1 mps 763 mmHg 70%
04:00 +20°C° 0 mm 1 mps 763 mmHg 71%
05:00 +20°C° 0 mm 1 mps 763 mmHg 71%
06:00 +22°C° 0 mm 1 mps 763 mmHg 61%
07:00 +25°C° 0 mm 1 mps 763 mmHg 50%
08:00 +27°C° 0 mm 1 mps 763 mmHg 40%
09:00 +29°C° 0 mm 2 mps 763 mmHg 35%
10:00 +32°C° 0 mm 2 mps 763 mmHg 29%
11:00 +35°C° 0 mm 2 mps 763 mmHg 23%
12:00 +35°C° 0 mm 4 mps 762 mmHg 22%
13:00 +36°C° 0 mm 5 mps 762 mmHg 21%
14:00 +38°C° 0 mm 6 mps 761 mmHg 20%
15:00 +35°C° 0 mm 5 mps 761 mmHg 22%
16:00 +34°C° 0 mm 5 mps 761 mmHg 23%
17:00 +33°C° 0 mm 4 mps 761 mmHg 24%
18:00 +29°C° 0 mm 4 mps 762 mmHg 35%
19:00 +26°C° 0 mm 3 mps 762 mmHg 46%
20:00 +24°C° 0 mm 2 mps 763 mmHg 57%
21:00 +23°C° 0 mm 2 mps 763 mmHg 59%
22:00 +23°C° 0 mm 2 mps 763 mmHg 61%
23:00 +21°C° 0 mm 2 mps 763 mmHg 63%

15 May, Saturday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +22°C° 0 mm 1 mps 763 mmHg 65%
01:00 +21°C° 0 mm 1 mps 763 mmHg 66%
02:00 +21°C° 0 mm 1 mps 763 mmHg 68%
03:00 +20°C° 0 mm 1 mps 763 mmHg 70%
04:00 +20°C° 0 mm 1 mps 763 mmHg 72%
05:00 +18°C° 0 mm 0 mps 763 mmHg 74%
06:00 +22°C° 0 mm 1 mps 763 mmHg 64%
07:00 +24°C° 0 mm 1 mps 763 mmHg 54%
08:00 +27°C° 0 mm 1 mps 764 mmHg 44%
09:00 +29°C° 0 mm 2 mps 763 mmHg 38%
10:00 +31°C° 0 mm 2 mps 763 mmHg 32%
11:00 +34°C° 0 mm 2 mps 762 mmHg 26%
12:00 +35°C° 0 mm 4 mps 762 mmHg 26%
13:00 +35°C° 0 mm 5 mps 762 mmHg 25%
14:00 +35°C° 0 mm 6 mps 761 mmHg 25%
15:00 +34°C° 0 mm 6 mps 761 mmHg 26%
16:00 +33°C° 0 mm 5 mps 761 mmHg 27%
17:00 +32°C° 0 mm 5 mps 761 mmHg 28%
18:00 +28°C° 0 mm 4 mps 762 mmHg 38%
19:00 +26°C° 0 mm 3 mps 762 mmHg 47%
20:00 +23°C° 0 mm 2 mps 762 mmHg 56%
21:00 +23°C° 0 mm 2 mps 762 mmHg 59%
22:00 +22°C° 0 mm 1 mps 762 mmHg 63%
23:00 +21°C° 0 mm 1 mps 762 mmHg 66%
Show more

We Need Your Consent

Meteoprog and our Service Providers may store and access personal data such as cookies, device identifiers or other similar technologies on your device and process such data to personalise content and ads, as well as provide social media features and to analyse the traffic.

  • Store and/or access information on your device

    Cookies, device identifiers or other information can be stored or accessed on your device for the purposes indicated above.

  • Personalised ads and content, ad and content measurement, audience insights, and products development

    Ads and content can be personalised based on a profile. More data can be added to better personalise ads and content. Ad and content performance can be measured. Insights about the audience who saw the ads and content can be derived. Such data can be used to develop or improve user’s experience, systems and software.

By clicking ‘I Agree’ you will allow the use of indicated cookies, device identifiers, web beacons or other similar technologies. Your settings can be changed in the browser on your device.

For certain purposes, legitimate interests may be relied on, rather than consent. You can read more about this in our Privacy and Cookie Policy.